Grampian 26
The most successful of all the Grampian sailboats — about 1,000 built between 1967 and 1977.
About the Grampian 26
The Grampian 26 was the most successful of the Grampian sailboats, with about 1,000 being built between 1967 and 1977, all in Oakville, Ontario.
Visit the links below to learn all about this sturdy, seaworthy, but fast sailing boat that has won many club championships — boats like Christina, Dulcinea, and Gromit.
Photos
Specifications
| L.O.A. | 26' | Hull | Fibreglass |
|---|---|---|---|
| L.W.L. | 21' | Spars | Aluminium |
| Beam | 8' 4" | Ballast | 2,600 lbs |
| Draft | 3' to 6' | Displacement | 5,600 lbs |
| Headroom | 6' 0" | Berths | 5 |
| Sail Area — Main | 156 ft² | Sail Area — Genoa #1 | 286 ft² |
| Sail Area — Genoa #3 | 125 ft² | Spinnaker | Luff 31'–34', Foot 15'–19' |
| Sail Measurements | I = 33', J = 10.25' | ||
Specifications on sailboatdata.com
Figures are transcribed from the sailboatdata.com records linked below and may differ from the owners’ figures elsewhere on this page. Metric values are theirs.
Grampian 26
| Hull type | Fin keel, spade rudder | Rig | Masthead sloop |
|---|---|---|---|
| L.O.A. | 26.00 ft / 7.92 m | L.W.L. | 21.75 ft / 6.63 m |
| Beam | 8.33 ft / 2.54 m | Draft | 4.25 ft / 1.30 m |
| Displacement | 5,600 lb / 2,540 kg | Ballast | 2,600 lb / 1,179 kg |
| Sail area (reported) | 326 ft² / 30.29 m² | Construction | Fibreglass, cored deck |
| First built | 1967 | Last built | 1977 |
| Number built | 980 | Builder | Grampian Marine Ltd. (Canada) |
| Designer | Alex McGruer | Water | 20 gal / 76 L |
| Headroom | 6.00 ft / 1.83 m |
Rig and sail particulars
| I | 33.00 ft / 10.06 m | J | 10.25 ft / 3.12 m |
|---|---|---|---|
| P | 28.00 ft / 8.53 m | E | 11.17 ft / 3.40 m |
| S.A. fore | 169.13 ft² / 15.71 m² | S.A. main | 156.38 ft² / 14.53 m² |
| S.A. total (100% fore + main) | 325.51 ft² / 30.24 m² | S.A. / Displ. (from rig) | 16.56 |
| Est. forestay length | 34.56 ft / 10.53 m |
Calculated ratios
| S.A. / Displ. | 16.59 | Bal. / Displ. | 46.43 |
|---|---|---|---|
| Displ. / Length | 242.98 | Comfort ratio | 22.32 |
| Capsize screening | 1.88 | S# | 2.20 |
| Hull speed | 6.25 kn | Pounds / inch immersion | 647.37 |
Their notes: Grampian's most popular model and one of the most successful boats of this size built in Canada. A keel/centreboard version was produced in small numbers; rarer still is the raised-deck Discovery 7.9. A Palmer gas inboard was offered as an option. Displacement and ballast are as stated for the keel version in the introductory brochure.
Source: Grampian 26 — sailboatdata.com. Ratio definitions are on sailboatdata.
Grampian 26 CB
| Hull type | Keel/centreboard, spade rudder | Rig | Masthead sloop |
|---|---|---|---|
| L.O.A. | 26.00 ft / 7.92 m | L.W.L. | 21.75 ft / 6.63 m |
| Beam | 8.33 ft / 2.54 m | Draft | 6.50 ft / 1.98 m (board down); 3.00 ft / 0.91 m (up) |
| Displacement | 5,600 lb / 2,540 kg | Ballast | 2,600 lb / 1,179 kg |
| Sail area (reported) | 325 ft² / 30.19 m² | Construction | Fibreglass |
| First built | 1967 | Last built | 1977 |
| Builder | Grampian Marine Ltd. (Canada) | Designer | Alex McGruer |
| Headroom | 6.00 ft / 1.83 m |
Rig and sail particulars
| I | 33.00 ft / 10.06 m | J | 10.30 ft / 3.14 m |
|---|---|---|---|
| P | 28.00 ft / 8.53 m | E | 11.10 ft / 3.38 m |
| S.A. fore | 169.95 ft² / 15.79 m² | S.A. main | 155.40 ft² / 14.44 m² |
| S.A. total (100% fore + main) | 325.35 ft² / 30.23 m² | S.A. / Displ. (from rig) | 16.56 |
| Est. forestay length | 34.57 ft / 10.54 m |
Calculated ratios
| S.A. / Displ. | 16.54 | Bal. / Displ. | 46.43 |
|---|---|---|---|
| Displ. / Length | 242.98 | Comfort ratio | 22.32 |
| Capsize screening | 1.88 | S# | 2.20 |
| Hull speed | 6.25 kn | Pounds / inch immersion | 647.37 |
Their notes: Dimensions for the keel/centreboard model; see the Grampian 26 record for more.
Source: Grampian 26 CB — sailboatdata.com. Ratio definitions are on sailboatdata.
Grampian Sailboats