Discovery 7.9
Later version of the Grampian 26, built after Grampian 26 hull No. 1000.
See Grampian History and Grampian 26 History for further information on the Discovery 7.9 and how it differs from the Grampian 26.
Photos
Specifications
| L.O.A. | 26' | Hull | Fibreglass |
|---|---|---|---|
| L.W.L. | 21' 9" | Spars | Aluminum |
| Beam | 8' 4" | Ballast | 2300 lbs |
| Draft | 3' 9" | Displacement | 5100 lbs |
| Sail Area — Main | 140 ft² | Headroom | 6' 0" |
| Sail Area — Genoa 100% | 178 ft² | Berths | 4 |
Specifications on sailboatdata.com
Figures are transcribed from the sailboatdata.com record linked below and may differ from the owners’ figures elsewhere on this page. Metric values are theirs.
| Hull type | Fin keel, transom-hung rudder | Rig | Masthead sloop |
|---|---|---|---|
| L.O.A. | 26.00 ft / 7.92 m | L.W.L. | 21.75 ft / 6.63 m |
| Beam | 8.33 ft / 2.54 m | Draft | 3.75 ft / 1.14 m |
| Displacement | 5,100 lb / 2,313 kg | Ballast | 2,300 lb / 1,043 kg |
| Sail area (reported) | 318 ft² / 29.54 m² | Construction | Fibreglass |
| First built | 1975 | Last built | 1977 |
| Builder | Grampian Marine Ltd. (Canada) | Designer | Alex McGruer |
Rig and sail particulars
| I | 33.25 ft / 10.13 m | J | 11.00 ft / 3.35 m |
|---|---|---|---|
| P | 28.00 ft / 8.53 m | E | 10.00 ft / 3.05 m |
| S.A. fore | 182.88 ft² / 16.99 m² | S.A. main | 140.00 ft² / 13.01 m² |
| S.A. total (100% fore + main) | 322.88 ft² / 30.00 m² | S.A. / Displ. (from rig) | 17.49 |
| Est. forestay length | 35.02 ft / 10.67 m |
Calculated ratios
| S.A. / Displ. | 17.22 | Bal. / Displ. | 45.10 |
|---|---|---|---|
| Displ. / Length | 221.28 | Comfort ratio | 20.32 |
| Capsize screening | 1.94 | S# | 2.52 |
| Hull speed | 6.25 kn | Pounds / inch immersion | 647.37 |
Their notes: Based on the Grampian 26 but with a raised deck and coachroof. Very few built.
Source: Discovery 7.9 (Grampian) — sailboatdata.com. Ratio definitions are on sailboatdata.
Grampian Sailboats