Grampian Owner Registry
The master list of Grampian sailboats and their owners — every model, every length, in one place. 845 boats registered so far.
| Model | Boat Name | Owner | Hull # | Year | Engine | Keel | Location | |
|---|---|---|---|---|---|---|---|---|
| Discovery 7.9 | Lee Island | James Burke | 2 | 1976 | Volvo Penta Diesel Saildrive | Fixed, Lead | Port Whitby, ON | Claim |
| Discovery 7.9 | Moonshadow | Ward & Carol Foster | 3 | 1976 | — | — | Georgian Bay, Parry Sound Harbour | Claim |
| Discovery 7.9 | Mouette | Lower Mainland Yacht Cooperative | 4 | 1977 | — | — | (? West Coast Canada) | Claim |
| Discovery 7.9 | CLEB | Serge Roy | 11 | 1976 | OMC Sail Drive 15HP | — | Chandler, QC | Claim |
| Discovery 7.9 | Arcadia | Susan Davis | 18 | 1977 | Merc 4 O/B | Fixed | TS&CC Toronto, ON | Claim |
| Discovery 7.9 | Bald Eagle | Wolfgang & Irene Perstinger | 19 | 1977 | — | — | PCYC, QC | Claim |
| Discovery 7.9 | Whisper II | Dennis Peck | 23 | 1977 | Sail Drive | — | Port Charlotte, FL | Claim |
| Discovery 7.9 | Parrottdise | Rose and Joe Brown | 25 | 1977 | — | — | Glen Burnie Maryland | Claim |
| Discovery 7.9 | Olias | Liam Wesley | 29 | 1977 | 15hp OMC Sail Drive | — | Suttons Bay, MI | Claim |
| Discovery 7.9 | Anjin-San | Mark & Jannine Ramoska | 31 | — | 9.9 Evinrude O/B | — | Hammond Marina IN | Claim |
| Discovery 7.9 | Deborah Lynn | John & Deborah Bruhn | 32 | 1977 | — | — | Waukegan, IL | Claim |
| Discovery 7.9 | Saisho | Unknown | 34 | 1977 | Yamaha 9.0 O/B | — | Horseshoe Bay, B.C. | Claim |
| Discovery 7.9 | Tonic | Ken & Karen Shields | 35 | 1977 | Honda 9.9 O/B | Fin | Seaford, VA | Claim |
| Discovery 7.9 | Escape by ‘C’ | Al Barber | 36 | 1977 | O/B 9.9 Mercury | Fin | Bellville, ON | Claim |
| Discovery 7.9 | Hipnautical | Brad Boudreau | 38 | 1977 | — | — | Dartmouth YC, NS | Claim |
| Discovery 7.9 | Velveeta | Louis & Michelle Gendreau | 43 | 1977 | — | — | PCYC, Pointe Claire, QC | Claim |
| Discovery 7.9 | Chi Ling | George & Yolanda Broderick | 54 | 1977 | — | — | Squamish, BC | Claim |
| Discovery 7.9 | Frisia II | Eric Collingwood | 79? | 1984 | — | — | Bying Inlet, | Claim |
| Discovery 7.9 | Sharob | John & Kathy Fuller | — | 1985 | Honda 9.9 O/B | — | Lions Head, ON (This boat was built by owners who borrowed moulds after end of production) | Claim |
| Discovery 7.9 | Aftica | John Waddell | — | 1979 | — | — | National YC, ON | Claim |
| Discovery 7.9 | Get Away | Ken & Sharon Gehrels | — | 1987 | 9.9 Evinrude O/B | Full | Ottawa ON (This boat was built by Seaforth Yachts using the Grampian mould) | Claim |
| Discovery 7.9 | Discovery | Sylvia & Ron Mannonen | — | 1979 | — | — | Wiarton, ON | Claim |
| Grampian 2-34 | Panacea | Deborah Renee | 11 | 1974 | Universal m-25xp | — | Lake Simcoe, ON | Claim |
| Grampian 2-34 | Sirocco | Brent Varner | 48 | 1974 | — | — | Oriental, NC | Claim |
| Grampian 2-34 | Dancer | Don Adams | 53 | 1974 | — | — | Merritt Island, FL | Claim |
| Grampian 2-34 | Year Round | Don & Barb Churnside | 59 | 1974 | Perkins GM3 | 3/4 Keel | Shearwater YC, NS | Claim |
| Grampian 2-34 | Salacia | Lew & Darlene | 63 | 1974 | — | — | Pensacola, FL | Claim |
| Grampian 2-34 | Drifter Baytown | Travis Fowler | 66 | — | Atomic 4 | — | Keemah, TX | Claim |
| Grampian 2-34 | Amber II | Mark Kennedy | 67? | 1974 | — | — | Sarnia, ON | Claim |
| Grampian 2-34 | Lydia | Ron and Ginnie Tooke | 69 | 1974 | — | — | Wiarton ON. | Claim |
| Grampian 2-34 | Alibi | Michael | 73 | 1974 | Isuzu 3kr1 | — | Bundaberg, Australia | Claim |
| Grampian 2-34 | Windsong lX | James Knight | 79 | 1975 | Volvo MD2 | — | Britannia Yacht Club Ottawa, ON | Claim |
| Grampian 2-34 | Mizallo | Marc Sagnez | 80 | 1975 | — | — | French Polynesia | Claim |
| Grampian 2-34 | Satori | Bernard Gosselin and Guylaine Poulin | 83 | 1976 | Yanmar 30 hp | Shoal keel | Baie-Comeau, QC | Claim |
| Grampian 2-34 | Mariposa | Jean Moreau | 87 | 1976 | — | — | Baie-Comeau, QC | Claim |
| Grampian 2-34 | Blink Bonnie | Bill Rafuse & Rebecca Setchfield | 95 | 1978 | Isuzu 3 cyl. | — | North Vancouver BC | Claim |
| Grampian 2-34 | Sea Rose | Tim Nye | 100 | 1976 | Volvo Md2b | Fixed | Hamilton, ON | Claim |
| Grampian 2-34 | Grampian 2-34 | Andrzej Rachwal | — | 1970 | Yanmar 3gm30 | — | Peterhead UK | Claim |
| Grampian 2-34 | Cumulation | Brian Hollands | — | 1983 | — | — | Vancouver BC | Claim |
| Grampian 2-34 | Daisy of Pinmill | Chris McFadzean | — | 1978 | Yanmar Inboard | — | Milford Haven | Claim |
| Grampian 2-34 | Elora Mist | Chuck Purchase | — | — | — | — | Nassagaweya | Claim |
| Grampian 2-34 | Gitan II | Colin & Heather Lawler | — | 1976 | — | — | Saltspring Is, B.C. | Claim |
| Grampian 2-34 | Grampian 2-34 | Jay E. Poulter | — | 1982 | MD11 C 25hp Volvo | Fin 3/4 Keel | Goderich, ON (This is a Grampian 2-34 built in 1982 by the Seaforth Yachts Company) | Claim |
| Grampian 2-34 | Miss Observer | Patrick Hodder | — | — | — | — | Cork Harbour, Ireland | Claim |
| Grampian 2-34 | Grampian 2-34 | Petur Petursson and Rhea Smith | — | 1975 | — | — | Green Cove Springs , Jacksonville | Claim |
| Grampian 23 | Drifter | Jeffrey Frei | 8 | 1971 | Yamaha OB | — | Michigan City / Trail Creek | Claim |
| Grampian 23 | Sail La Vie | Dave & Shari Moritz | 12 | 1972 | Outboard | Swing keel | Port Stanley, Ontario | Claim |
| Grampian 23 | Grampian 23 | Connie Howes | 15 | 1973 | — | — | Kingston, Ontario | Claim |
| Grampian 23 | Tally Ho | Alex Horkman + Natalie Heidenreich | 29 | 1972 | Mercury 110 outboard | Swing keel | Lake Winnebago, WI | Claim |
| From what we understand, it spent about 25 years sitting in a pole barn after its previous owner got too old to sail. When he passed away, it was given away to anyone willing to take it and get it titled. The guy we bought it from fixed up the interior and got it titled, we did a few more minor repairs, and we're able to got it back in the water for the first time in 28 years! | ||||||||
| Grampian 23 | Grampian 23 | JK | 29 | — | — | — | — | Claim |
| Grampian 23 | Cinnibar | Bill & Clara Benesch | 30 | — | — | — | Sonington Peninsula, MI | Claim |
| Grampian 23 | Grampian 23 | Tom van Aalst | 33 | — | — | Shoal | Meaford, on Georgian Bay, ON | Claim |
| Grampian 23 | Bracken | David Alexander, Sarah Robertson and Jon Bell | 35 | 1973 | Nissan 9.8hp O/B | Fixed | Great Slave Lake, NWT | Claim |
| Grampian 23 | Anna Christina | Chris Hartman | 45 | — | Protuar 2.0 | Fixed | Comox BC | Claim |
| Grampian 23 | Sweet Caroline | Richard Smith | 54 | — | — | — | Toronto, ON | Claim |
| Grampian 23 | TBD | Adam Beckta | 55 | 1972 | — | Fixed | Spruce, MI | Claim |
| Grampian 23 | At Last | Paul Alexander | 58 | 1972 | O/B 6 hp | Fixed | Hudson YC, QC | Claim |
| Grampian 23 | Heart | Scott & Maggy Parsons | 62 | 1972 | O/B | Fixed | Toronto,ON | Claim |
| Grampian 23 | Miss Michigan | Andrew Hyde | 65 | 1972 | Merc 7.5 O/B | — | Cedar, MI. | Claim |
| Grampian 23 | Bluebird | Blaine and Debra McKibbin | 72 | 1972 | Merc 9.8 O/B | Fixed | Leamington, ON | Claim |
| Grampian 23 | Luna Sea | R.H. & Cindy Henderson | 73 | 1972 | — | — | Mountain Harbour Marina, Lake Ouachita, AK | Claim |
| Grampian 23 | Charisma | Martin and Donna Sanderson | 84 | 1972 | — | — | Sault Ste.Marie, On | Claim |
| Grampian 23 | Clio | Richard & Linda Simms | 92 | 1972 | Honda 8HP | Fixed | Hammond Bay, Nanaimo, BC | Claim |
| Grampian 23 | Valana Leah | Dave Hanley | 94 | — | — | — | North Vancouver | Claim |
| Grampian 23 | Free Bird | Dale & Mary Gallagher | 101 | 1972 | — | — | Port Authur YC, Pleasure Island-Sabine Lake, TX | Claim |
| Grampian 23 | Ode to Presque Isle | Chuck Cummings | 106 | 1972 | 9.9hp Evinrude | C/B | Presque Isle State Park Marina, PA | Claim |
| Grampian 23 | The Champ | Unknown | 115 | 1972 | — | — | Bridgeport, CT | Claim |
| Grampian 23 | Triple B | Kevin Power | 119 | 1972 | Johnson 8 SailMaster OB | — | Watford, ON | Claim |
| Grampian 23 | Grampian 23 | Jim & Patti Hearn | 126 | 1972 | — | — | Kitty Hawk, NC | Claim |
| Grampian 23 | Greta | Brendan Kilcline | 129 | — | 15hp O/B | C/B | Kingston, ON | Claim |
| Grampian 23 | Wind-Lass | Judy & Peter Robertson | 131 | 1972 | — | — | Port Stanley, ON | Claim |
| Grampian 23 | Kahuna | Christopher Sutton | 135 | 1972 | 8hp Nissan | C/B | FL | Claim |
| Grampian 23 | Grampian 23 | Tim Burket | 139 | 1972 | — | — | Hampton, VA | Claim |
| Grampian 23 | Sandys Myth | Dick & Sandy Smith | 140 | 1972 | — | — | Fredericksburg, VA | Claim |
| Grampian 23 | Betsy Ross | Mark Pearson & Amanda Pound | 145 | 1972 | 8 hp O/B | C/B | Carlyle, IL | Claim |
| Grampian 23 | Grampian 23 | Jonathan Newnham | 147 | — | — | — | Waterford, ON | Claim |
| Grampian 23 | Grampian 23 | Stephen Arbuckle | 148 | 1972 | — | — | Brittania YC, Ottawa | Claim |
| Grampian 23 | Grampian 23 | Jason & Silke Schick | 154 | 1973 | — | — | Swan’s Marina, Pickering,ON | Claim |
| Grampian 23 | Grampian 23 | Matt Malone | 158? | 1972 | — | — | Lake Muskoka, ON | Claim |
| Grampian 23 | Mistress | Stephen Mires | 162 | 1972 | — | — | Ft Belvoir Marina, VA | Claim |
| Grampian 23 | Grampian 23 | John Umbach | 179 | — | — | — | Hamilton, ON | Claim |
| Grampian 23 | Family Tyme | CKOJ Tyers | 180 | — | 8hp O/B | Swing Keel | Trenton ON | Claim |
| Grampian 23 | Ma Cheri | Max Fuson | 184 | 1972 | — | — | Lake Monroe, Indianna | Claim |
| Grampian 23 | Grampian 23 | James B Krause | 190 | 1973 | 9.9 Johnson long shaft | Fixed | Harrison Township, MI | Claim |
| Grampian 23 | Grampian 23 | Scott Hopkins | 196 | 1973 | 9.9 O/B | C/B | Lake Aurthur, PA | Claim |
| Grampian 23 | Skylar | John Holmes | 201 | 1973 | — | — | Fort Myers FL | Claim |
| Grampian 23 | Grampian 23 | Randall & Anna-Marie Hutchinson | 202 | — | — | C/B | Spry Harbour NS | Claim |
| Grampian 23 | Cuddle Time | Kevin & Cheryl | 225 | 1973 | — | Swing Keel | Galesville, MD | Claim |
| Grampian 23 | Grampian 23 | Jason and Alison Cooke | 233 | 1972 | — | Full Keel | Lake Huron. Spanish, ON | Claim |
| Grampian 23 | Lost Shaker of Salt | Rick/Linda Taylor | 253 | 1973 | — | — | Eagle Creek Sail Club, IN | Claim |
| Grampian 23 | Nex | David and Janine | 259 | 1972 | — | — | Trenton, ON | Claim |
| Grampian 23 | Grampian 23 | John Reaume | 273 | 1972 | — | — | Killins Marina, Port Stanley, ON | Claim |
| Grampian 23 | BOBonTHIS | Robert Gallant & Angela Profit | 279 | 1972 | — | — | Summerside, PEI | Claim |
| Grampian 23 | Mega Hurtz | Jim Ayres | 285 | 1972 | — | — | Halifax, NS | Claim |
| Grampian 23 | Octavia | Sandy & Gerry Royer | 290 | 1973 | — | — | Comox, BC | Claim |
| Grampian 23 | TBA | Pete | 292 | 1973 | — | — | Buzzards Bay, MA | Claim |
| Grampian 23 | Island Lady | Greg Kern | 295 | 1973 | — | — | Lake Superior | Claim |
| Grampian 23 | Wing and a Prayer | Ian | 299 | 1973 | — | — | La Belle, FL | Claim |
| Grampian 23 | Radio Flyer | Larissa Reise | 302 | 1973 | Honda 100 O/B | — | CFBKYC, Kingston Ontario | Claim |
| Grampian 23 | Star of the Sea | ????? | 304 | 1973 | — | — | Toronto Island, Ontario | Claim |
| Grampian 23 | RicMarLin 3 | Richard C & Margaret A Bragdon | 309 | — | Evinrude 15hp | Fixed | Deming, New Mexico | Claim |
| Grampian 23 | Windswept | Darrin and Trina Kenney | 310 | 1973 | — | — | Brockport Yacht Club, Brockport, NY | Claim |
| Grampian 23 | Tu y Yo | Doug Bradbury | 312 | 1973 | — | — | Coral Gables, Fl | Claim |
| Grampian 23 | Calleja | Ted & Cheryl Smith | 313 | 1973 | — | — | (? Canada West Coast) | Claim |
| Grampian 23 | SunSpun | Jason & Penny Leclerc | 317 | 1973 | 9.9 Evinrude | Fixed | Rouyn-Noranda QC | Claim |
| Grampian 23 | Just Glancing | Jim Snider | 318 | 1973 | 9.9 Evinrude | Fixed | Williamsburg Michigan | Claim |
| Grampian 23 | Gapian | Jeremy & Shirley Barber | 327 | 1972 | — | — | (? Canada West Coast) | Claim |
| Grampian 23 | Maranatha | Brian Collins | 341 | 1974 | O/B Honda 8hp | Swing keel | Yellowknife NWT | Claim |
| Grampian 23 | Impatience | Bill Bairley | 351 | 1974 | — | — | Central Florida Yacht Club | Claim |
| Grampian 23 | Current Passion | Tom Shickler | 352 | 1974 | 7.5 Merc O/B | Fixed | Sarnia, ON | Claim |
| Grampian 23 | The Marietta | Dave Cochran | 353 | — | — | — | Virginia’s Smith Mtn. Lake | Claim |
| Grampian 23 | Rock Bottom | Greg Harvey | 360 | 1974 | — | — | LaSalle Park Marina, Burlington, ON | Claim |
| Grampian 23 | Poco Lento | Bryan and Susie Davis | 361 | 1974 | 9.9hp Mercury | Shoal | Sooke, BC | Claim |
| Grampian 23 | Leap | Neil Laundry | 363 | 1974 | — | Fixed | Brockport Yacht Club, Hamlin, NY | Claim |
| Grampian 23 | Lynnea | Ethan Noble & Lynnea Fuccille | 370 | 1974 | — | — | Laurence Harbor, NJ | Claim |
| Grampian 23 | Seahorse5 | John C. McKee | 374 | 1974 | O/B | Fixed | Comox, BC | Claim |
| Grampian 23 | Sail2Sunset | Bill & Vicki Rackley | 378 | 1974 | 15hp Evinrude | C/B | Lake Norris, FL | Claim |
| Grampian 23 | Grampian 23 | Steven Hall | 382 | 1974 | — | — | Ottawa | Claim |
| Grampian 23 | Grampian 23 | Sold | 383 | 1974 | — | — | ????? | Claim |
| Grampian 23 | Grampian 23 | John Leclair | 387 | 1974 | — | — | — | Claim |
| Grampian 23 | www.el.com/aboard | Joe and Shelly Cardoso | 393 | 1974 | — | — | Sault Ste. Marie, ON | Claim |
| Grampian 23 | Qualia | Diane and Bill Jones | 399 | 1975 | Outboard | Shoal keel | Baltimore, MD | Claim |
| Grampian 23 | Panacea | Harvey Clarke | 401 | 1975 | — | — | Port Dalhousie | Claim |
| Grampian 23 | Surprising Tern | Jim & Debbie Dillon | 416 | 1975 | — | — | Edgewater MD | Claim |
| Grampian 23 | G23 | Joseph Perrotta | 420 | 1975 | 9.9hp O/B | Swing Keel | Scarborough Bluffs Sailing Club, ON | Claim |
| Grampian 23 | Manressa | Dave Allen | 423 | — | — | — | Grimsby, ON | Claim |
| Grampian 23 | Freefox | Possibly destroyed on FL | 673 | 1973 | — | — | Key West, FL | Claim |
| Grampian 23 | Pata Sala | Chris Swinburn | 875? | 1975 | Hidea 15hp O/B | — | Concon, Chile? | Claim |
| Grampian 23 | Loreon Maru | Alex Rae | — | — | — | — | Trenton ON | Claim |
| Grampian 23 | Artic Cotton | Chris MacConnell | — | — | — | — | Great SlaveLake, NWT | Claim |
| Grampian 23 | Baby Duck | Chuck E. | — | — | — | — | New Bern, NC | Claim |
| Grampian 23 | Boomer | D Denison | — | 1973 | — | — | Gravenhurst, ON | Claim |
| Grampian 23 | Le Moussaillon | Daniel Marginean & Viviane Dagenais | — | 1973 | — | — | Lac des Deux-Montagnes, Montreal, QC | Claim |
| Grampian 23 | Grampian 23 | Dave Ruiz | — | — | — | — | Lillington,NC | Claim |
| Grampian 23 | Grampian 23 | Ed Weirich | — | — | — | — | Toledo, Ohio | Claim |
| Grampian 23 | Zig Zag | Gregg Lambert | — | 1974 | — | — | Louisville, KY | Claim |
| Grampian 23 | Grampian 23 | James Moffitt | — | — | — | — | — | Claim |
| Grampian 23 | Grampian 23 | Jim | — | — | — | — | Kitty Hawk | Claim |
| Grampian 23 | Q & A Time | Jim Price | — | — | — | — | Wilmington, NC | Claim |
| Grampian 23 | Glory B | John Flindall | — | — | — | — | Trenton, ON | Claim |
| Grampian 23 | Moisty Too | John Kintop | — | — | — | — | Tacoma, WA | Claim |
| Grampian 23 | Lady Ann | Max Greenwood | — | — | — | — | Old Lyme, CT | Claim |
| Grampian 23 | Triple B | Paul Brownlie | — | — | — | — | Puce River Marina, On. | Claim |
| Grampian 23 | Grampian 23 | Pete Francklin | — | — | — | — | Kingston, ON | Claim |
| Grampian 23 | Lisa Marie | Peter and John Russell | — | 1973 | — | — | Hudson River, Ossining NY | Claim |
| Grampian 23 | Le p’tit Calain | Pierre and Chantal | — | — | — | — | Montreal | Claim |
| Grampian 23 | Was “Flanfluga” | Recently Sold | — | — | — | — | Key Largo, FL | Claim |
| Grampian 23 | Grampian 23 | Robert Stoddard | — | — | — | — | North Carolina/Virginia | Claim |
| Grampian 23 | Azha | Roger St-Onge | — | 1973 | Johnson Sailmaster 9.9hp | Fixed | RockCliffe Yacht Club (Ottawa, ON) | Claim |
| Grampian 23 | Ruby | Sean Stark | — | 1973 | — | — | — | Claim |
| Grampian 23 | Windcycle | Snux | — | 1975 | — | — | Sault Ste Marie Ontario | Claim |
| Grampian 23 | Kittiwake | Ted Thorburn | — | 1976 | — | — | Campbell River, BC | Claim |
| Grampian 23 | Legolas | Tom Collier | — | 1973 | — | — | Whitby YC, ON | Claim |
| Grampian 23 | Grampian 23 | Troy Nickerson | — | 1973 | — | — | St. Catherine’s, ON | Claim |
| Grampian 23 | Skorokoyo | Unknown | — | — | — | — | Sydney, BC | Claim |
| Grampian 23 | Grampian 23 | Warren Irving | — | — | — | — | Kingston, ON | Claim |
| Grampian 26 | Waterwitch | Bill Sheppard | 1 | 1968 | — | Hybrid | Collingwood, ON | Claim |
| Grampian 26 | Lady Hawk | Rick McFarlane | 5 | 1969 | — | — | Kingston, ON | Claim |
| Grampian 26 | L’espiègle | Gaston Guévremont | 8 | 1969 | — | — | Club Nautique de Papineauville QC | Claim |
| Grampian 26 | Dark Island | Ken Maxwell | 9 | — | — | — | Mimico Cruising Club, ON | Claim |
| Grampian 26 | Blue Moon | Doug Sherr | 10 | 1969 | — | — | Bristol, R.I. | Claim |
| Grampian 26 | City Girl | Richard Coleman | 18 | 1969 | — | — | Long Island Sound NY | Claim |
| Grampian 26 | Puissance | Jack Gaasch | 21 | 1968 | — | C/B | Fredonia NY | Claim |
| Grampian 26 | Grampian 26 | Roy and Bonnie Jones | 22 | — | — | C/B | Galveston Texas | Claim |
| Grampian 26 | Sunny | Steve Tate | 24 | 1969 | — | — | Fort Myers Boat Basin, FL | Claim |
| Grampian 26 | North River Wind | Michael Barnett | 26 | 1969 | Tohatsu O/B 9.8 | Finn | The Beacon Sloop YC,, Beacon, NY | Claim |
| Grampian 26 | Whimsey | Anton Loeffler | 27 | 1969 | — | — | West Sayville, NY | Claim |
| Grampian 26 | Cashaleau | Stephane Paquet | 32 | 1969 | 15hp Honda | C/B | Club de voile Grande Rivière, Gatineau, QC | Claim |
| Grampian 26 | Lucinda Vata | Stephen Kastner & Alisa Landman | 34 | 1969 | 9.9hp Johnson O/B | C/B | Sturgeon Bay, Wisconsin | Claim |
| Grampian 26 | Still Wondering | Lea Ellwood-Filkins | 35 | 1969 | Yamaha O/B | — | Gibraltar, MI | Claim |
| Grampian 26 | Frolic | John Graham | 37 | 1969 | 15hp Mercury O/B | — | Millcreek Marina in Annapolis, MD | Claim |
| Grampian 26 | Whatif | Charlie Allen | 38 | 1969 | Johnson 9.8 | Full | Edgewater, MD | Claim |
| Grampian 26 | Pre-Destination | Asher Robinson | 39 | 1969 | — | — | Pawleys Island, SC | Claim |
| Grampian 26 | Repeter | Peter Jones | 42 | — | — | — | Hamilton Hbr, ON | Claim |
| Grampian 26 | Free | Warren Sturkie | 43 | 1968 | 9.9hp Merc O/B | — | Lugoff, SC. | Claim |
| Grampian 26 | American Pie | Caroline and John Wade | 44 | 1969 | — | — | Island Park, NY | Claim |
| Grampian 26 | Black Dog | Ken Maccarone | 47 | 1969 | — | — | Benjamin River, Sedgwick ME | Claim |
| Grampian 26 | Sandpiper | Thomas Lavigne / Nichole Fecteau | 48 | 1969 | Yamaha 9.9 O/B | — | Berwick, ME | Claim |
| Grampian 26 | Itildo | Ned Savic | 50 | 1969 | 9.9hp O/B | — | Penetangueshene, ON | Claim |
| Grampian 26 | Bonheur d’occasion | Frank Pellerin | 53 | 1969 | Yamaha 9.9 O/B | Swing keel | CVDM | Claim |
| Grampian 26 | Donna Lee | Neil Laundry | 56 | 1969 | 9.9 O/B | Fixed | Brockport Yacht Club, Hamlin NY | Claim |
| Grampian 26 | ABSTRAX | Jarrod Barker | 61 | 1968 | Evinrude Yachtwin 9.9 O/B | — | Port Dover Marina , Port Dover | Claim |
| Grampian 26 | Le Duck | Eric Bernier, Mario Payeur and Nicolas Jobin | 63 | 1970 | — | C/B | Lacolle, QC | Claim |
| Grampian 26 | Lady Anne II | Ross Trent | 66 | 1969 | — | — | PEIYC, Picton, PEI | Claim |
| Grampian 26 | Mallard | Richard Poissant | 67 | 1967 | — | — | “Dry Dock” – Quebec | Claim |
| Grampian 26 | Traingulum | Michael Salk, David Salk, Blair McCaw | 69 | — | O/B | Fixed | Montrose Harbor in Chicago, IL | Claim |
| Grampian 26 | Geneva Mae | Bruce and JoAnn Tuinier | 75 | 1969 | — | — | Washington DC | Claim |
| Grampian 26 | Maitiki | Anthony Garcia | 83 | — | — | — | Hollywood, FL | Claim |
| Grampian 26 | Sea Hare | Brian | 85 | — | — | — | Skaneateles,NY | Claim |
| Grampian 26 | Grampian 26 | Ken Maccarone | 86 | — | — | Fixed | Blue Hill, ME | Claim |
| Grampian 26 | Starlight | Ted Donnell | 88 | 1969 | — | — | Mallet’s Bay, VT | Claim |
| Grampian 26 | Grampian 26 | Jim | 89 | — | IInboard | — | Hampton, VA | Claim |
| Grampian 26 | Simoon | Doug & Bobbie Bartlett | 90 | 1969 | — | — | Qualicum Bay, BC | Claim |
| Grampian 26 | Grampian 26 | Glen Heart | 95 | — | — | — | — | Claim |
| Grampian 26 | Snowgoose V | Cornelius Van Oirschat | 100 | 1969 | — | — | Britania YC, Ottawa, ON | Claim |
| Grampian 26 | Grampian 26 | David DiMarco | 101 | — | — | — | Montreal QC | Claim |
| Grampian 26 | Easy Go | Susan & Michael Forrester | 108 | 1970 | — | Fixed | Penetangueshene, ON | Claim |
| Grampian 26 | Grampian 26 | Kevin Pohl | 110 | 1970 | Evinrude 9.5hp O/B | Fixed | South Haven, MI | Claim |
| Grampian 26 | Glassnitemare | Doc Riordan | 117 | 1969 | — | — | Buffalo Harbor Sailing Club Buffalo, NY | Claim |
| Grampian 26 | Blue Bayou | Anderson Island Mystic Seaport Sailing | 120 | 1970 | — | — | Fisher’s Island Sound, Mystic CT | Claim |
| Grampian 26 | Bay-Bee | Danny Borden | 126 | 1970 | — | — | Cornwall, ON | Claim |
| Grampian 26 | Mi aMorra | Gregory Morra | 130 | 1970 | Mercury 9.9hp | Fixed | CallahanÂ’s Marina, Oneida Lake, NY | Claim |
| Grampian 26 | Seas The Day | Richard Daino | 133 | 1970 | — | — | Tavernier, Florida Keys, FL | Claim |
| Grampian 26 | Briar Patch | Don Latham | 136 | 1970 | Evinrude 9.9hp O/B | — | New London, CT | Claim |
| Grampian 26 | Laura II | J. Pecci | 143 | 1970 | — | — | Centreport, NY | Claim |
| Grampian 26 | Merry Dancer | Adam and Cass Checketts | 154 | 1970 | 9.9hp O/B | Fixed | CFSA, Victoria, BC | Claim |
| Grampian 26 | Lung Ta | Ron & Linda Morrison | 155 | 1972 | — | — | Oak Bay? | Claim |
| Grampian 26 | Grampian 26 | Merle Wilson (Boat was for sale) | 156 | 1970 | — | — | Wilson, NY | Claim |
| Grampian 26 | Runaway | Brian Caldwell | 159 | — | 9.9 Yamaha | Fixed | Oyster River, BC | Claim |
| Grampian 26 | Tehani | Greg Olson | 160 | — | 9.9 Mercury | Fin | Bedwell Hrbr, South Pender Is | Claim |
| Grampian 26 | Gjoa | Tora Thyvolt | 161 | — | — | — | CFSA, Victoria, BC | Claim |
| Grampian 26 | MsQ2 | Nancy Merrill | 162 | 1971 | 9.9 Yamaha | Fixed | Gabriola Island, B.C | Claim |
| Grampian 26 | Schiehallion | Rick Bridge & Elizabeth Laze nby | 163 | 1974 | — | — | Bentwood Bay, BC | Claim |
| Grampian 26 | Marguerite | Jeremy Childs | 164 | 1970 | — | — | Great Slave Cruising Club in Yellowknife, NWT | Claim |
| Grampian 26 | WeJammin’ | Tim and Liz Ferguson | 165 | 1974 | — | — | Point Roberts Resort Marina, WA | Claim |
| Grampian 26 | Bluey | Hans and Lesley Mayer | 166 | 1970 | 15hp Ferryman Diesel | Fixed | Waubaushene, ON | Claim |
| Grampian 26 | Windy Lady | John H. Foley | 167 | — | — | — | Trenton YC | Claim |
| Grampian 26 | Enfin | Yves Davignon | 168 | 1970 | — | — | Lachine QC | Claim |
| Grampian 26 | Tenacious | ???? | 169 | 1970 | — | — | ????? (Montreal??) | Claim |
| Grampian 26 | Arcturus | Peter Penfold | 170 | 1969 | Atomic 4 | — | Frankfort MI | Claim |
| Grampian 26 | Legacy | Swen Neilsen | 172 | 1970 | — | — | Lorain, OH | Claim |
| Grampian 26 | Maggie McDee | Robert Morrow | 178 | 1970 | — | — | Bohemia River, MD | Claim |
| Grampian 26 | Crimson Voyageur | Unknown | 182 | 1970 | — | — | Port Browning, Pender Island, BC | Claim |
| Grampian 26 | Finely Free | Scott Mackay | 184 | 1971 | — | — | Lake Erie | Claim |
| Grampian 26 | Grampian 26 | Noel Thomason | 191 | 1971 | — | — | Portsmouth, VA | Claim |
| Grampian 26 | Grampian 26 | Dan Kopp | 192 | 1970 | 9.9 Yamaha | — | Lake Worth, FL | Claim |
| Grampian 26 | Destiny | Jackie Goddamn | 197 | 1972 | — | — | Lake Worth, FL | Claim |
| Grampian 26 | Hip Hip | Jim and Lesley Harrison | 198 | — | Inboard Vire 6hp | — | St. Catharines, ON | Claim |
| Grampian 26 | McFish | Bob McCall and Paul Fisher | 200 | 1972 | — | — | Paxtuxent River, Maryland | Claim |
| Grampian 26 | Grampian 26 | Donald Michaud | 201 | — | — | — | — | Claim |
| Grampian 26 | Triquetra | George Scheck | 203 | 1971 | — | — | Traverse City MI | Claim |
| Grampian 26 | Time 2 Sea | Dan Richards | 205 | 1970 | — | — | Vancouver, BC | Claim |
| Grampian 26 | Fire & Water | Grant & Terry Murdoch | 210 | — | — | — | Thunder Bay, ON | Claim |
| Grampian 26 | Pearson Ariel | Joe | 214 | — | — | — | Bayshore, NY | Claim |
| Grampian 26 | Wonderer ll | Sean Kelley | 215 | — | — | — | Ajax, ON | Claim |
| Grampian 26 | Lissara | Bill Manahan | 216 | 1971 | 10hp Honda O.B | C/B | Port Stanley, ON | Claim |
| Grampian 26 | Systole | Doug Dyer | 218 | 1971 | — | — | Westport Marina, BC | Claim |
